Dave Inkpen
David Inkpen
Born: September 4, 1954
Edmonton, AB Canada
Position: D
Height: 6'0"
Weight: 195
Shoot/Catch: Right
Career: 1971-1979
Major league statistics
Dave Inkpen scored 43 goals and recorded 151 assists in his 352-game career with the Edmonton Oil Kings, Des Moines Capitols, Flint Generals, Fort Worth Texans and Springfield Indians. He began playing during the 1971 season and last took the ice during the 1979 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | WCHL | Edmonton Oil Kings | 52 | 3 | 11 | 14 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WCHL | Edmonton Oil Kings | 68 | 5 | 30 | 35 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WCHL | Edmonton Oil Kings | 57 | 11 | 42 | 53 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | IHL | Des Moines Capitols | 47 | 9 | 23 | 32 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | IHL | Flint Generals | 47 | 9 | 23 | 32 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Fort Worth Texans | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Springfield Indians | 12 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Springfield Indians | 64 | 5 | 20 | 25 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 352 | 43 | 151 | 194 | 586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | IHL | Des Moines Capitols | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |